<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>siggraphstudio.org</title>
	<atom:link href="http://siggraphstudio.org/feed" rel="self" type="application/rss+xml" />
	<link>http://siggraphstudio.org</link>
	<description></description>
	<lastBuildDate>Tue, 10 Apr 2012 01:42:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Workshops</title>
		<link>http://siggraphstudio.org/archives/1082</link>
		<comments>http://siggraphstudio.org/archives/1082#comments</comments>
		<pubDate>Tue, 10 Apr 2012 01:35:11 +0000</pubDate>
		<dc:creator>siggraphstudioadmin</dc:creator>
				<category><![CDATA[Workshops]]></category>

		<guid isPermaLink="false">http://siggraphstudio.org/?p=1082</guid>
		<description><![CDATA[More exciting workshops to learn the latest in hardware and software. See you at the studio for great hands-on sessions.]]></description>
			<content:encoded><![CDATA[<p>More exciting workshops to learn the latest in hardware and software. See you at the studio for great hands-on sessions. </p>
]]></content:encoded>
			<wfw:commentRss>http://siggraphstudio.org/archives/1082/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentations</title>
		<link>http://siggraphstudio.org/archives/1080</link>
		<comments>http://siggraphstudio.org/archives/1080#comments</comments>
		<pubDate>Tue, 10 Apr 2012 01:33:34 +0000</pubDate>
		<dc:creator>siggraphstudioadmin</dc:creator>
				<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://siggraphstudio.org/?p=1080</guid>
		<description><![CDATA[We will have a list of presentations for the 2012 studio very soon. Check back to see who will be there.]]></description>
			<content:encoded><![CDATA[<p>We will have a list of presentations for the 2012 studio very soon. Check back to see who will be there.</p>
]]></content:encoded>
			<wfw:commentRss>http://siggraphstudio.org/archives/1080/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Artistry</title>
		<link>http://siggraphstudio.org/archives/1078</link>
		<comments>http://siggraphstudio.org/archives/1078#comments</comments>
		<pubDate>Tue, 10 Apr 2012 01:31:35 +0000</pubDate>
		<dc:creator>siggraphstudioadmin</dc:creator>
				<category><![CDATA[Digital Artistry]]></category>

		<guid isPermaLink="false">http://siggraphstudio.org/?p=1078</guid>
		<description><![CDATA[Check back to see the upcoming digital art in the 2012 studio.]]></description>
			<content:encoded><![CDATA[<p>Check back to see the upcoming digital art in the 2012 studio.</p>
]]></content:encoded>
			<wfw:commentRss>http://siggraphstudio.org/archives/1078/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Activities</title>
		<link>http://siggraphstudio.org/archives/1076</link>
		<comments>http://siggraphstudio.org/archives/1076#comments</comments>
		<pubDate>Tue, 10 Apr 2012 01:30:17 +0000</pubDate>
		<dc:creator>siggraphstudioadmin</dc:creator>
				<category><![CDATA[Activities]]></category>

		<guid isPermaLink="false">http://siggraphstudio.org/?p=1076</guid>
		<description><![CDATA[Check back for upcoming studio activities in 2012.]]></description>
			<content:encoded><![CDATA[<p>Check back for upcoming studio activities in 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://siggraphstudio.org/archives/1076/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOG-Goggles, It&#8217;s Over!</title>
		<link>http://siggraphstudio.org/archives/1009</link>
		<comments>http://siggraphstudio.org/archives/1009#comments</comments>
		<pubDate>Thu, 11 Aug 2011 20:31:49 +0000</pubDate>
		<dc:creator>siggraphstudioadmin</dc:creator>
				<category><![CDATA[things we did]]></category>

		<guid isPermaLink="false">http://siggraphstudio.org/?p=1009</guid>
		<description><![CDATA[There is still many things to see and do at the Studio but today is the last day. Check out the Sandbox and play some games during down time, or draw on the Wacom tablet during a photoshop workshop. If that wasn&#8217;t enough you can scan your face at ShapeShot for a 3D print out [...]]]></description>
			<content:encoded><![CDATA[<p>There is still many things to see and do at the Studio but today is the last day. Check out the Sandbox and play some games during down time, or draw on the Wacom tablet during a photoshop workshop. If that wasn&#8217;t enough you can scan your face at ShapeShot for a 3D print out or try your hand at electronic sensors and Arduino. </p>
<div id="attachment_1014" class="wp-caption aligncenter" style="width: 560px"><a href="http://siggraphstudio.org/wp-content/uploads/2011/08/IMG_4351.jpg"><img src="http://siggraphstudio.org/wp-content/uploads/2011/08/IMG_4351.jpg" alt="Sandbox game room" title="IMG_4351" width="550" height="318" class="size-full wp-image-1014" /></a><p class="wp-caption-text">Sandbox gameroom</p></div>
<div id="attachment_1015" class="wp-caption aligncenter" style="width: 560px"><a href="http://siggraphstudio.org/wp-content/uploads/2011/08/IMG_4210.jpg"><img src="http://siggraphstudio.org/wp-content/uploads/2011/08/IMG_4210.jpg" alt="Wacom tablet" title="IMG_4210" width="550" height="367" class="size-full wp-image-1015" /></a><p class="wp-caption-text">Wacom Cintiq</p></div>
<div id="attachment_1017" class="wp-caption aligncenter" style="width: 560px"><a href="http://siggraphstudio.org/wp-content/uploads/2011/08/IMG_417.jpg"><img src="http://siggraphstudio.org/wp-content/uploads/2011/08/IMG_417.jpg" alt="Hacker Space" title="IMG_417" width="550" height="367" class="size-full wp-image-1017" /></a><p class="wp-caption-text">Hacker Space to build electronics</p></div>
<div id="attachment_1018" class="wp-caption aligncenter" style="width: 560px"><a href="http://siggraphstudio.org/wp-content/uploads/2011/08/IMG_4158.jpg"><img src="http://siggraphstudio.org/wp-content/uploads/2011/08/IMG_4158.jpg" alt="ShapeShot" title="IMG_4158" width="550" height="367" class="size-full wp-image-1018" /></a><p class="wp-caption-text">ShapeShot will scan your face as a 3D model </p></div>
]]></content:encoded>
			<wfw:commentRss>http://siggraphstudio.org/archives/1009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Escape into 2D Electrified</title>
		<link>http://siggraphstudio.org/archives/1001</link>
		<comments>http://siggraphstudio.org/archives/1001#comments</comments>
		<pubDate>Thu, 11 Aug 2011 00:45:34 +0000</pubDate>
		<dc:creator>siggraphstudioadmin</dc:creator>
				<category><![CDATA[things we did]]></category>

		<guid isPermaLink="false">http://siggraphstudio.org/?p=1001</guid>
		<description><![CDATA[Many visitors to SIGGRAPH take a tech break and work with good&#8217;ol paper. Cut, fold, tape and make a robot or zombie with you bare hands. Add lights and a heart button to bring him to life. If photography is more your kind of 2D fun, check out GigaPan and their high res retina images [...]]]></description>
			<content:encoded><![CDATA[<p>Many visitors to SIGGRAPH take a tech break and work with good&#8217;ol paper. Cut, fold, tape and make a robot or zombie with you bare hands. Add lights and a heart button to bring him to life. If photography is more your kind of 2D fun, check out GigaPan and their high res retina images or scan your own eyes.</p>
<div id="attachment_1002" class="wp-caption aligncenter" style="width: 560px"><a href="http://siggraphstudio.org/wp-content/uploads/2011/08/IMG_4475.jpg"><img src="http://siggraphstudio.org/wp-content/uploads/2011/08/IMG_4475.jpg" alt="2D paper station" title="IMG_4475" width="550" height="825" class="size-full wp-image-1002" /></a><p class="wp-caption-text">2D paper station to make your own robot</p></div>
<div id="attachment_1003" class="wp-caption aligncenter" style="width: 560px"><a href="http://siggraphstudio.org/wp-content/uploads/2011/08/IMG_4681.jpg"><img src="http://siggraphstudio.org/wp-content/uploads/2011/08/IMG_4681.jpg" alt="Studio interactive wallworx" title="IMG_4681" width="550" height="367" class="size-full wp-image-1003" /></a><p class="wp-caption-text">Studio interactive wallworx</p></div>
<div id="attachment_1011" class="wp-caption aligncenter" style="width: 560px"><a href="http://siggraphstudio.org/wp-content/uploads/2011/08/gigapan1.jpg"><img src="http://siggraphstudio.org/wp-content/uploads/2011/08/gigapan1.jpg" alt="Gigapan imaging" title="gigapan" width="550" height="367" class="size-full wp-image-1011" /></a><p class="wp-caption-text">Gigapan eye scan images</p></div>
]]></content:encoded>
			<wfw:commentRss>http://siggraphstudio.org/archives/1001/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scanning, Printing, Dancing &#8230; and its only Tuesday!</title>
		<link>http://siggraphstudio.org/archives/983</link>
		<comments>http://siggraphstudio.org/archives/983#comments</comments>
		<pubDate>Wed, 10 Aug 2011 00:32:07 +0000</pubDate>
		<dc:creator>siggraphstudioadmin</dc:creator>
				<category><![CDATA[things we did]]></category>

		<guid isPermaLink="false">http://siggraphstudio.org/?p=983</guid>
		<description><![CDATA[Come and see the 3D scanner, 3D rapid prototype parts and iCubex motion sensor at the Studio. We produced a number of scans from LIDAR (Light Detection and Ranging) long range 3D laser scanning. Thanks Scott Cedarleaf. More scans and rapid prototyping parts from MakerBot, Zcorp, Dimensions, and 3D systems you can see and make.]]></description>
			<content:encoded><![CDATA[<p>Come and see the 3D scanner, 3D rapid prototype parts and iCubex motion sensor at the Studio. We produced a number of scans from LIDAR (Light Detection and Ranging) long range 3D laser scanning. Thanks Scott Cedarleaf. More scans and rapid prototyping parts from MakerBot, Zcorp, Dimensions, and 3D systems you can see and make. </p>
<div id="attachment_984" class="wp-caption aligncenter" style="width: 560px"><a href="http://siggraphstudio.org/wp-content/uploads/2011/08/IMG_4890.jpg"><img src="http://siggraphstudio.org/wp-content/uploads/2011/08/IMG_4890.jpg" alt="3D long range scanning" title="IMG_4890" width="550" height="825" class="size-full wp-image-984" /></a><p class="wp-caption-text">3D long range scanner.</p></div>
<div id="attachment_985" class="wp-caption aligncenter" style="width: 560px"><a href="http://siggraphstudio.org/wp-content/uploads/2011/08/IMG_4275.jpg"><img src="http://siggraphstudio.org/wp-content/uploads/2011/08/IMG_4275.jpg" alt="3D scanners" title="IMG_4275" width="550" height="825" class="size-full wp-image-985" /></a><p class="wp-caption-text">NextEngine 3D scanners</p></div>
<div id="attachment_986" class="wp-caption aligncenter" style="width: 560px"><a href="http://siggraphstudio.org/wp-content/uploads/2011/08/IMG_4867.jpg"><img src="http://siggraphstudio.org/wp-content/uploads/2011/08/IMG_4867.jpg" alt="3D print" title="IMG_4867" width="550" height="367" class="size-full wp-image-986" /></a><p class="wp-caption-text">lower jaw 3D fused deposition modeling</p></div>
<div id="attachment_987" class="wp-caption aligncenter" style="width: 560px"><a href="http://siggraphstudio.org/wp-content/uploads/2011/08/IMG_4710.jpg"><img src="http://siggraphstudio.org/wp-content/uploads/2011/08/IMG_4710.jpg" alt="motion sensor" title="IMG_4710" width="550" height="367" class="size-full wp-image-987" /></a><p class="wp-caption-text">iCubex and the motion sensor</p></div>
]]></content:encoded>
			<wfw:commentRss>http://siggraphstudio.org/archives/983/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday Funday at the Studio</title>
		<link>http://siggraphstudio.org/archives/971</link>
		<comments>http://siggraphstudio.org/archives/971#comments</comments>
		<pubDate>Tue, 09 Aug 2011 00:16:04 +0000</pubDate>
		<dc:creator>siggraphstudioadmin</dc:creator>
				<category><![CDATA[things we did]]></category>

		<guid isPermaLink="false">http://siggraphstudio.org/?p=971</guid>
		<description><![CDATA[There are so many workshops and demonstrations at the Studio we can not list them all here. Check out these photos of people making 3D prints, 2D robots, modeling with Blender, and drawing in space with PhaseSpace.]]></description>
			<content:encoded><![CDATA[<p>There are so many workshops and demonstrations at the Studio we can not list them all here. Check out these photos of people making 3D prints, 2D robots, modeling with Blender, and drawing in space with PhaseSpace.</p>
<div id="attachment_973" class="wp-caption aligncenter" style="width: 560px"><a href="http://siggraphstudio.org/wp-content/uploads/2011/08/IMG_4137.jpg"><img src="http://siggraphstudio.org/wp-content/uploads/2011/08/IMG_4137.jpg" alt="3D Systems" title="IMG_4137" width="550" height="367" class="size-full wp-image-973" /></a><p class="wp-caption-text">3D Systems - Rapid Prototyping objects you can model and take home.</p></div>
<div id="attachment_974" class="wp-caption aligncenter" style="width: 560px"><a href="http://siggraphstudio.org/wp-content/uploads/2011/08/IMG_4075.jpg"><img src="http://siggraphstudio.org/wp-content/uploads/2011/08/IMG_4075.jpg" alt="2D paper robots" title="IMG_4075" width="550" height="367" class="size-full wp-image-974" /></a><p class="wp-caption-text">2D paper robots, paper folding and fabric electronics you can build and take home.</p></div>
<div id="attachment_975" class="wp-caption aligncenter" style="width: 560px"><a href="http://siggraphstudio.org/wp-content/uploads/2011/08/IMG_4082.jpg"><img src="http://siggraphstudio.org/wp-content/uploads/2011/08/IMG_4082.jpg" alt="Digital Artistry" title="IMG_4082" width="550" height="257" class="size-full wp-image-975" /></a><p class="wp-caption-text">Blender, Python, CryEngine, PhotoShop, Unity, and more for you to try for the first time or learn new tips and tricks. </p></div>
<div id="attachment_980" class="wp-caption aligncenter" style="width: 560px"><a href="http://siggraphstudio.org/wp-content/uploads/2011/08/IMG_4062.jpg"><img src="http://siggraphstudio.org/wp-content/uploads/2011/08/IMG_4062.jpg" alt="PhaseSpace virtual painting" title="IMG_4062" width="550" height="367" class="size-full wp-image-980" /></a><p class="wp-caption-text">PhaseSpace lets you paint in virtual environments.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://siggraphstudio.org/archives/971/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opening Day!</title>
		<link>http://siggraphstudio.org/archives/939</link>
		<comments>http://siggraphstudio.org/archives/939#comments</comments>
		<pubDate>Mon, 08 Aug 2011 00:50:16 +0000</pubDate>
		<dc:creator>siggraphstudioadmin</dc:creator>
				<category><![CDATA[Studio 2011]]></category>

		<guid isPermaLink="false">http://siggraphstudio.org/?p=939</guid>
		<description><![CDATA[The crowds poured in the first day of SIGGRAPH 2011 and the Studio filled quickly. Audiences were treated to a panel discussion with Cory Doctorow as moderator and Hyeong-Seok Ko, Michael Raphael, Peter Weijmarshausen, Dallas Luther, Adam Mayer as panelists. Also, come and see &#8220;PeteBot&#8221; the robotic version of this years Conference Chair Pete Braccio.]]></description>
			<content:encoded><![CDATA[<div>The crowds poured in the first day of SIGGRAPH 2011 and the Studio filled quickly. Audiences were treated to a panel discussion with Cory Doctorow as moderator and Hyeong-Seok Ko, Michael Raphael, Peter Weijmarshausen, Dallas Luther, Adam Mayer as panelists. Also, come and see &#8220;PeteBot&#8221; the robotic version of this years Conference Chair Pete Braccio.</div>
<div id="attachment_944" class="wp-caption alignleft" style="width: 560px"><a href="http://siggraphstudio.org/wp-content/uploads/2011/08/IMG_38971.jpg"><img src="http://siggraphstudio.org/wp-content/uploads/2011/08/IMG_38971.jpg" alt="" title="IMG_3897" width="550" height="367" class="size-full wp-image-944" /></a><p class="wp-caption-text">Conference Chair Pete Braccio and &quot;PeteBot&quot;</p></div><br />
<br />
<div id="attachment_941" class="wp-caption alignleft" style="width: 560px"><a href="http://siggraphstudio.org/wp-content/uploads/2011/08/IMG_3850.jpg"><img src="http://siggraphstudio.org/wp-content/uploads/2011/08/IMG_3850.jpg" alt="" title="IMG_3850" width="550" height="367" class="size-full wp-image-941" /></a><p class="wp-caption-text">Studio Panel with Cory Doctorow as moderator </p></div><br />
<br />
<div id="attachment_942" class="wp-caption alignleft" style="width: 560px"><a href="http://siggraphstudio.org/wp-content/uploads/2011/08/IMG_3767.jpg"><img src="http://siggraphstudio.org/wp-content/uploads/2011/08/IMG_3767.jpg" alt="" title="IMG_3767" width="550" height="367" class="size-full wp-image-942" /></a><p class="wp-caption-text">Door Opening Sunday at 12:00</p></div>
]]></content:encoded>
			<wfw:commentRss>http://siggraphstudio.org/archives/939/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Printing</title>
		<link>http://siggraphstudio.org/archives/902</link>
		<comments>http://siggraphstudio.org/archives/902#comments</comments>
		<pubDate>Thu, 04 Aug 2011 02:15:09 +0000</pubDate>
		<dc:creator>siggraphstudioadmin</dc:creator>
				<category><![CDATA[things we did]]></category>

		<guid isPermaLink="false">http://siggraphstudio.org/?p=902</guid>
		<description><![CDATA[The 3D area represents cutting edge technology from industries that include 3D printing and CAD software. This years activities include 3D laser scanning of your face or body too parametric modeling using Grasshopper via Rhino3D and Generative Components by Bently. Attendees will be able to manipulate 3D meshes in ZBrush or Mudbox and print their [...]]]></description>
			<content:encoded><![CDATA[<p>The 3D area represents cutting edge technology from industries that include 3D printing and CAD software.<br />
This years activities include 3D laser scanning of your face or body too parametric modeling using Grasshopper via Rhino3D<br />
and Generative Components by Bently. Attendees will be able to manipulate 3D meshes in ZBrush or Mudbox and print their models on steampunk Studio stand.</p>
]]></content:encoded>
			<wfw:commentRss>http://siggraphstudio.org/archives/902/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

